
Providing Grand Ride Service Since 2004
Call Now 770-573-9878

Atlanta Airport Car Service Rates
AIRPORT RATES TO / FROM HARTSFIELD-JACKSON ATLANTA INT'L AIRPORT
This rates are for Sedan Town Car for 1-2 passengers, Extra charge for 3 or 4 passengers
(Rates may change without notice - Additional Gas charge may apply)
CITY FARE ADMIN FEE GRATUITY TOTAL
Acworth $120.00 $ 8.40 $24.00 $152.40
Alpharetta $100.00 $ 7.00 $20.00 $127.00
Athens $200.00 $14.00 $40.00 $254.00
Atlanta (Buckhead) $ 75.00 $ 5.25 $15.00 $ 95.25
Atlanta (Downtown) $ 70.00 $ 4.90 $14.00 $ 88.90
Auburn $120.00 $ 8.40 $24.00 $152.40
Austell $ 75.00 $ 5.25 $15.00 $ 95.25
Augusta $320.00 $22.40 $64.00 $406.40
Avondale Estates $ 70.00 $ 4.90 $14.00 $ 88.90
Ball Ground $150.00 $10.50 $30.00 $190.50
Bethlehem $120.00 $ 8.40 $24.00 $152.40
Braselton $120.00 $ 8.40 $24.00 $152.40
Bremen $100.00 $ 7.00 $21.00 $127.00
Buchanan $120.00 $ 8.40 $24.00 $152.40
Buford $100.00 $ 7.00 $20.00 $127.00
Callaway Gardens $150.00 $10.50 $30.00 $190.50
Canton 1 $115.00 $ 8.05 $23.00 $146.05
Canton 2 $120.00 $ 8.40 $24.00 $152.40
Carrollton $100.00 $ 7.00 $20.00 $127.00
Cartersville $150.00 $10.50 $30.00 $190.50
Cascade $ 70.00 $ 4.90 $14.00 $ 88.90
Chamblee $ 75.00 $ 5.25 $15.00 $ 95.25
Chateau Elan $120.00 $ 8.40 $24.00 $152.40
Clarkston $ 70.00 $ 4.90 $14.00 $ 88.90
Clayton $300.00 $21.00 $60.00 $381.00
College Park $ 60.00 $ 4.20 $12.00 $ 76.20
Columbus $200.00 $14.00 $40.00 $254.00
Conyers $ 85.00 $ 5.85 $17.00 $107.85
Covington $100.00 $ 7.00 $20.00 $127.00
Cumming $120.00 $ 8.40 $24.00 $152.40
Dacula $120.00 $ 8.40 $24.00 $152.40
Dawsonville $150.00 $10.50 $30.00 $190.50
Dahlonega $180.00 $12.60 $36.00 $228.60
Dallas $120.00 $ 8.40 $24.00 $152.40
Dalton $200.00 $14.00 $40.00 $254.00
Decatur $ 75.00 $ 5.25 $15.00 $ 95.25
Doraville $ 75.00 $ 5.25 $15.00 $ 95.25
Douglasville $ 80.00 $ 5.60 $16.00 $101.60
Dunwoody $ 75.00 $ 5.25 $15.00 $ 95.25
Duluth $ 90.00 $ 6.30 $18.00 $114.30
Eatonton $180.00 $12.60 $36.00 $228.60
Ellenwood $ 70.00 $ 4.90 $14.00 $ 88.90
Ellijay $200.00 $14.00 $40.00 $254.00
Fairburn $ 70.00 $ 4.90 $14.00 $ 88.90
Fayetteville $ 70.00 $ 4.90 $14.00 $ 88.90
Flowery Branch $120.00 $ 8.40 $24.00 $152.40
Gainesville $150.00 $10.50 $30.00 $190.50
Grayson $ 90.00 $ 6.30 $18.00 $114.30
Greensboro $180.00 $12.60 $36.00 $228.60
Griffin $100.00 $ 7.00 $20.00 $127.00
Hiram $ 90.00 $ 6.30 $18.00 $114.30
Holly Springs $115.00 $ 8.05 $23.00 $146.05
Hoschton $120.00 $ 8.40 $24.00 $152.40
Johns Creek $ 90.00 $ 6.30 $18.00 $114.30
Jonesboro $ 70.00 $ 4.90 $13.00 $ 88.90
Kennesaw $100.00 $ 7.00 $20.00 $127.00
Lagrange $150.00 $10.50 $30.00 $190.50
Lake Lanier $100.00 $ 7.00 $20.00 $127.00
Lake Oconee $180.00 $12.60 $36.00 $228.60
Lawrenceville $100.00 $ 7.00 $20.00 $127.00
Lilburn $ 80.00 $ 5.60 $16.00 $101.60
Lithia Springs $ 75.00 $ 5.25 $15.00 $ 95.25
Lithonia $ 75.00 $ 5.25 $15.00 $ 95.25
Locust Grove $100.00 $ 7.00 $20.00 $127.00
Loganville $100.00 $ 7.00 $20.00 $127.00
Mableton $ 75.00 $ 5.25 $15.00 $ 95.25
Madison $150.00 $10.50 $30.00 $190.50
Macon $160.00 $11.20 $32.00 $203.20
Marietta $ 80.00 $ 5.60 $16.00 $101.60
McDonough $ 80.00 $ 5.60 $16.00 $101.60
Milledgeville $220.00 $15.40 $44.00 $279.40
Milton $100.00 $ 7.00 $20.00 $127.00
Monroe $120.00 $ 8.40 $24.00 $152.40
Morrow $ 70.00 $ 4.90 $14.00 $ 88.90
Newnan $ 80.00 $ 5.60 $16.00 $101.60
Norcross $ 95.00 $ 6.60 $19.00 $120.60
Oakwood $150.00 $10.50 $30.00 $190.50
Oconee $220.00 $15.40 $44.00 $279.40
Oxford $100.00 $ 7.00 $20.00 $127.00
Palmetto $ 75.00 $ 5.25 $15.00 $ 95.25
Peachtree City $ 75.00 $ 5.25 $15.00 $ 95.25
Peachtree Corners $ 80.00 $ 5.60 $16.00 $ 95.25
Pinelake (Dekalb) $ 70.00 $ 4.90 $14.00 $101.60
Pinelake (Harris) $150.00 $10.50 $30.00 $190.50
Pine Mountain $150.00 $10.50 $30.00 $190.50
Powder Springs $ 90.00 $ 6.30 $18.00 $114.30
Rex $ 70.00 $ 4.90 $14.00 $ 88.90
Rockmart $150.00 $10.50 $30.00 $190.50
Rome $200.00 $14.00 $40.00 $254.00
Roswell $ 80.00 $ 5.60 $16.00 $101.60
Sandy Springs $ 75.00 $ 5.25 $15.00 $ 95.25
Savannah $500.00 $35.00 $100.00 $635.00
Senoia $ 85.00 $ 5.95 $17.00 $107.95
Sharpsburg $ 80.00 $ 5.60 $16.00 $101.60
Smyrna $ 70.00 $ 4.90 $14.00 $ 88.90
Snellville $ 80.00 $ 5.60 $16.00 $101.60
Social Circle $120.00 $ 8.40 $24.00 $152.40
Stockbridge $ 75.00 $ 5.25 $15.00 $ 95.25
Stonecrest $ 70.00 $ 4.00 $14.00 $ 88.90
Stone Mountain $ 80.00 $ 5.60 $16.00 $101.60
Sugar Hill $120.00 $ 8.40 $24.00 $152.40
Suwanee $100.00 $ 7.00 $20.00 $127.00
Tallapoosa $130.00 $ 9.10 $26.00 $165.10
Temple $ 90.00 $ 6.30 $18.00 $114.30
Thomaston $150.00 $10.50 $30.00 $190.50
Tucker $ 75.00 $ 5.25 $15.00 $ 95.25
Union City $ 70.00 $ 4.90 $14.00 $ 88.90
Villa Rica $ 90.00 $ 6.30 $18.00 $114.30
Vinings $ 75.00 $ 5.25 $15.00 $ 95.25
Waleska $150.00 $10.50 $30.00 $190.50
Warner Robins $200.00 $14.00 $40.00 $254.00
Watkinsville $170.00 $11.90 $34.00 $215.90
Whitesburg $100.00 $ 7.00 $20.00 $127.00
Winder $120.00 $ 8.40 $24.00 $152.40
Woodstock $100.00 $ 7.00 $20.00 $127.00
Zebulon (Pike) $100.00 $ 7.00 $20.00 $127.00
Rates may change without notice