Providing Grand Ride Service Since 2004
Call Now 770-573-9878
Atlanta Airport Car Service Rates
AIRPORT RATES TO / FROM HARTSFIELD-JACKSON ATLANTA INT'L AIRPORT
 This rates are for Sedan Town Car for 1-2 passengers, Extra charge for 3 or 4 passengers
(Rates may change without notice - Additional Gas charge may apply)
CITY FARE ADMIN FEE GRATUITY TOTAL
Acworth $120.00 $ 8.40 $24.00 $152.40
Alpharetta $100.00 $ 7.00 $20.00 $127.00
Athens $200.00 $14.00 $40.00 $254.00
Atlanta (Buckhead) $ 80.00 $ 5.60 $16.00 $101.60
Atlanta (Downtown) $ 70.00 $ 4.90 $14.00 $ 88.90
Auburn $120.00 $ 8.40 $24.00 $152.40
Austell $ 90.00 $ 6.30 $18.00 $114.30
Augusta $350.00 $24.50 $70.00 $444.50
Avondale Estates $ 80.00 $ 5.60 $16.00 $101.60
Ball Ground $200.00 $14.00 $40.00 $254.00
Bethlehem $150.00 $10.50 $30.00 $190.50
Braselton $150.00 $10.50 $30.00 $190.50
Bremen $120.00 $ 8.40 $24.00 $152.40
Buchanan $150.00 $10.50 $30.00 $190.50
Buford $100.00 $ 7.00 $20.00 $127.00
Callaway Gardens $150.00 $10.50 $30.00 $190.50
Canton $150.00 $10.50 $30.00 $190.50
Carrollton $120.00 $ 8.40 $24.00 $152.40
Cartersville $150.00 $10.50 $30.00 $190.50
Cascade $ 70.00 $ 4.90 $14.00 $ 88.90
Chamblee $ 85.00 $ 5.95 $17.00 $107.95
Chateau Elan $150.00 $10.50 $30.00 $190.50
Clarkston $ 75.00 $ 5.25 $15.00 $ 95.25
Clayton $300.00 $21.00 $60.00 $381.00
College Park $ 60.00 $ 4.20 $12.00 $ 76.20
Columbus $250.00 $17.50 $50.00 $317.50
Conyers $100.00 $ 7.00 $20.00 $127.00
Covington $120.00 $ 8.40 $24.00 $152.40
Cumming $120.00 $ 8.40 $24.00 $152.40
Dacula $120.00 $ 8.40 $24.00 $152.40
Dawsonville $150.00 $10.50 $30.00 $190.50
Dahlonega $180.00 $12.60 $36.00 $228.60
Dallas $120.00 $ 8.40 $24.00 $152.40
Dalton $200.00 $14.00 $40.00 $254.00
Decatur $ 80.00 $ 5.60 $16.00 $101.60
Doraville $ 85.00 $ 5.95 $17.00 $107.95
Douglasville $ 90.00 $ 6.30 $18.00 $114.30
Dunwoody $ 80.00 $ 5.60 $16.00 $101.60
Duluth $ 95.00 $ 6.60 $19.00 $120.60
Eatonton $180.00 $12.60 $36.00 $228.60
Ellenwood $ 80.00 $ 5.60 $16.00 $101.60
Ellijay $200.00 $14.00 $40.00 $254.00
Fairburn $ 75.00 $ 5.25 $15.00 $ 95.25
Fayetteville $ 80.00 $ 5.60 $16.00 $101.60
Flowery Branch $150.00 $10.50 $30.00 $190.50
Gainesville $200.00 $14.00 $40.00 $254.00
Grayson $100.00 $ 7.00 $20.00 $127.00
Greensboro $200.00 $14.00 $40.00 $254.00
Griffin $120.00 $ 8.40 $24.00 $152.40
Hiram $100.00 $ 7.00 $20.00 $127.00
Holly Springs $120.00 $ 8.40 $24.00 $152.40
Hoschton $150.00 $10.50 $30.00 $190.50
Johns Creek $100.00 $ 7.00 $20.00 $127.00
Jonesboro $ 80.00 $ 5.60 $16.00 $101.60
Kennesaw $100.00 $ 7.00 $20.00 $127.00
Lagrange $150.00 $10.50 $30.00 $190.50
Lake Lanier $120.00 $ 8.40 $24.00 $152.40
Lake Oconee $200.00 $14.00 $40.00 $254.00
Lawrenceville $100.00 $ 7.00 $20.00 $127.00
Lilburn $ 85.00 $ 5.95 $17.00 $107.95
Lithia Springs $ 80.00 $ 5.60 $16.00 $101.60
Lithonia $ 80.00 $ 5.60 $16.00 $101.60
Locust Grove $120.00 $ 8.40 $24.00 $152.40
Loganville $120.00 $ 8.40 $24.00 $152.40
Mableton $ 85.00 $ 5.95 $17.00 $107.95
Madison $150.00 $10.50 $30.00 $190.50
Macon $160.00 $11.20 $32.00 $203.20
Marietta $ 95.00 $ 6.60 $19.00 $120.60
McDonough $ 95.00 $ 6.60 $19.00 $120.60
Milledgeville $220.00 $15.40 $44.00 $279.40
Milton $100.00 $ 7.00 $20.00 $127.00
Monroe $120.00 $ 8.40 $24.00 $152.40
Morrow $ 80.00 $ 5.60 $16.00 $101.60
Newnan $ 85.00 $ 5.95 $17.00 $107.95
Norcross $ 95.00 $ 6.60 $19.00 $120.60
Oakwood $150.00 $10.50 $30.00 $190.50
Oconee $220.00 $15.40 $44.00 $279.40
Oxford $120.00 $ 8.40 $24.00 $152.40
Palmetto $ 85.00 $ 5.95 $17.00 $107.95
Peachtree City $ 85.00 $ 5.95 $17.00 $107.95
Peachtree Corners $ 90.00 $ 6.30 $18.00 $114.30
Pinelake (Dekalb) $ 80.00 $ 5.60 $16.00 $101.60
Pinelake (Harris) $150.00 $10.50 $30.00 $190.50
Pine Mountain $150.00 $10.50 $30.00 $190.50
Powder Springs $100.00 $ 7.00 $20.00 $127.00
Rex $ 80.00 $ 5.60 $16.00 $101.60
Rockmart $150.00 $10.50 $30.00 $190.50
Rome $200.00 $14.00 $40.00 $254.00
Roswell $100.00 $ 7.00 $20.00 $127.00
Sandy Springs $ 90.00 $ 6.30 $18.00 $114.30
Savannah $500.00 $35.00 $100.00 $635.00
Senoia $100.00 $ 7.00 $20.00 $127.00
Sharpsburg $ 85.00 $ 5.95 $17.00 $107.95
Smyrna $ 85.00 $ 5.95 $17.00 $107.95
Snellville $ 95.00 $ 6.60 $19.00 $120.60
Social Circle $120.00 $ 8.40 $24.00 $152.40
Stockbridge $ 90.00 $ 6.30 $18.00 $114.30
Stonecrest $ 80.00 $ 5.60 $16.00 $101.60
Stone Mountain $ 90.00 $ 6.30 $18.00 $114.30
Sugar Hill $120.00 $ 8.40 $24.00 $152.40
Suwanee $100.00 $ 7.00 $20.00 $127.00
Tallapoosa $150.00 $10.50 $30.00 $190.50
Temple $100.00 $ 7.00 $20.00 $127.00
Thomaston $200.00 $14.00 $40.00 $254.00
Tucker $ 90.00 $ 6.30 $18.00 $114.30
Union City $ 80.00 $ 5.60 $16.00 $101.60
Villa Rica $100.00 $ 7.00 $20.00 $127.00
Vinings $ 85.00 $ 5.95 $17.00 $107.95
Waleska $200.00 $14.00 $40.00 $254.00
Warner Robins $200.00 $14.00 $40.00 $254.00
Watkinsville $170.00 $11.90 $34.00 $215.90
Whitesburg $120.00 $ 8.40 $24.00 $152.40
Winder $150.00 $10.50 $30.00 $195.50
Woodstock $100.00 $ 7.00 $20.00 $127.00
Zebulon (Pike) $120.00 $ 8.40 $24.00 $152.40
Rates may change without notice