
Providing Grand Ride Service Since 2004
Call Now 770-573-9878

Atlanta Airport Car Service Rates
AIRPORT RATES TO / FROM HARTSFIELD-JACKSON ATLANTA INT'L AIRPORT
This rates are for Sedan Town Car for 1-2 passengers, Extra charge for 3 or 4 passengers
(Rates may change without notice)
CITY FARE ADMIN FEE GRATUITY TOTAL
Acworth $100.00 $ 7.00 $20.00 $127.00
Alpharetta $ 90.00 $ 6.30 $18.00 $114.30
Athens $160.00 $11.20 $32.00 $203.20
Atlanta (Downtown) $ 55.00 $ 3.85 $11.00 $ 69.85
Atlanta (Buckhead) $ 60.00 $ 4.20 $12.00 $ 76.20
Auburn $100.00 $ 7.00 $20.00 $127.00
Austell $ 70.00 $ 4.90 $14.00 $ 88.90
Augusta $320.00 $22.40 $64.00 $406.40
Avondale Estates $ 65.00 $ 4.55 $13.00 $ 82.55
Ball Ground $150.00 $10.50 $30.00 $190.50
Bethlehem $120.00 $ 8.40 $24.00 $152.40
Braselton $120.00 $ 8.40 $24.00 $152.40
Bremen $100.00 $ 7.00 $21.00 $127.00
Buchanan $120.00 $ 8.40 $24.00 $152.40
Buford $ 95.00 $ 6.65 $19.00 $120.65
Callaway Gardens $150.00 $10.50 $30.00 $190.50
Canton 1 $105.00 $ 7.35 $21.00 $133.35
Canton 2 $115.00 $ 8.05 $23.00 $146.05
Canton 3 $120.00 $ 8.40 $24.00 $152.40
Carrollton $100.00 $ 7.00 $20.00 $127.00
Cartersville $120.00 $ 8.40 $24.00 $152.40
Cascade $ 60.00 $ 4.20 $12.00 $ 76.20
Chamblee $ 70.00 $ 4.90 $14.00 $ 88.90
Chateau Elan $120.00 $ 8.40 $24.00 $152.40
Clarkston $ 65.00 $ 4.55 $13.00 $ 82.55
Clayton $300.00 $21.00 $60.00 $381.00
College Park $ 55.00 $ 3.85 $11.00 $ 69.85
Columbus $200.00 $14.00 $40.00 $254.00
Conyers 1 $ 75.00 $ 5.25 $15.00 $ 95.25
Conyers 2 $ 80.00 $ 5.60 $16.00 $101.60
Covington 1 $ 90.00 $ 6.30 $18.00 $114.30
Covington 2 $ 95.00 $ 6.65 $19.00 $120.60
Cumming 1 $110.00 $ 7.70 $22.00 $139.70
Cumming 2 $120.00 $ 8.40 $24.00 $152.40
Dacula $120.00 $ 8.40 $24.00 $152.40
Dawsonville $150.00 $10.50 $30.00 $190.50
Dahlonega $180.00 $12.60 $36.00 $228.60
Dallas $ 95.00 $ 6.65 $19.00 $120.65
Dalton $200.00 $14.00 $40.00 $254.00
Decatur $ 65.00 $ 4.55 $13.00 $ 82.55
Doraville $ 70.00 $ 4.90 $14.00 $ 88.90
Douglasville $ 75.00 $ 5.25 $15.00 $ 95.25
Dunwoody $ 70.00 $ 4.90 $14.00 $ 88.90
Duluth $ 80.00 $ 5.60 $16.00 $101.60
Eatonton $180.00 $12.60 $36.00 $228.60
Ellenwood $ 65.00 $ 4.55 $13.00 $ 82.55
Ellijay $200.00 $14.00 $40.00 $254.00
Fairburn $ 65.00 $ 4.55 $13.00 $ 82.55
Fayetteville $ 65.00 $ 4.55 $13.00 $ 82.55
Flowery Branch $120.00 $ 8.40 $24.00 $152.40
Gainesville $150.00 $10.50 $30.00 $190.50
Grayson $ 85.00 $ 5.95 $17.00 $107.95
Greensboro $180.00 $12.60 $36.00 $228.60
Griffin $100.00 $ 7.00 $20.00 $127.00
Hiram $ 85.00 $ 5.95 $17.00 $107.95
Holly Springs $105.00 $ 7.35 $21.00 $133.35
Hoschton $120.00 $ 8.40 $24.00 $152.40
Johns Creek $ 85.00 $ 5.95 $17.00 $107.95
Jonesboro $ 60.00 $ 4.20 $12.00 $ 76.20
Kennesaw 1 $ 80.00 $ 5.60 $16.00 $101.60
Kennesaw 2 $ 90.00 $ 6.30 $18.00 $114.30
Lagrange 1 $120.00 $ 8.40 $24.00 $152.40
Lagrange 2 $140.00 $ 9.80 $28.00 $177.80
Lake Lanier $100.00 $ 7.00 $20.00 $127.00
Lake Oconee $180.00 $12.60 $36.00 $228.60
Lawrenceville $ 90.00 $ 6.30 $18.00 $114.30
Lilburn $ 70.00 $ 4.90 $14.00 $ 88.90
Lithia Springs $ 70.00 $ 4.90 $14.00 $ 88.90
Lithonia $ 70.00 $ 4.90 $14.00 $ 88.90
Locust Grove $ 90.00 $ 6.30 $18.00 $114.30
Loganville $ 95.00 $ 6.65 $19.00 $120.65
Mableton $ 65.00 $ 4.55 $13.00 $ 82.55
Madison $150.00 $10.50 $30.00 $190.50
Macon $160.00 $11.20 $32.00 $203.20
Marietta 1 $ 75.00 $ 5.25 $15.00 $ 95.25
Marietta 2 $ 80.00 $ 5.60 $16.00 $101.60
McDonough $ 75.00 $ 5.25 $15.00 $ 95.25
Milledgeville $220.00 $15.40 $44.00 $279.40
Milton $ 85.00 $ 5.95 $17.00 $107.85
Monroe $120.00 $ 8.40 $24.00 $152.40
Morrow $ 60.00 $ 4.20 $12.00 $ 76.20
Newnan $ 75.00 $ 5.25 $15.00 $ 95.25
Norcross $ 80.00 $ 5.60 $16.00 $101.60
Oakwood $120.00 $ 8.40 $24.00 $152.40
Oconee $220.00 $15.40 $44.00 $279.40
Oxford $ 85.00 $ 5.95 $16.00 $107.95
Palmetto $ 65.00 $ 4.55 $13.00 $ 82.55
Peachtree City $ 70.00 $ 4.90 $14.00 $ 88.90
Peachtree Corners $ 70.00 $ 4.90 $14.00 $ 88.90
Pinelake (Dekalb) $ 65.00 $ 4.55 $13.00 $ 82.55
Pinelake (Harris) $150.00 $10.50 $30.00 $190.50
Pine Mountain $150.00 $10.50 $30.00 $190.50
Powder Springs $ 80.00 $ 5.60 $16.00 $101.60
Rex $ 65.00 $ 4.55 $13.00 $ 82.55
Rockmart $150.00 $10.50 $30.00 $190.50
Rome $150.00 $10.50 $30.00 $190.50
Roswell $ 80.00 $ 5.60 $16.00 $101.60
Sandy Springs $ 70.00 $ 4.90 $14.00 $ 88.90
Savannah $500.00 $35.00 $100.00 $635.00
Senoia $ 80.00 $ 5.60 $16.00 $101.60
Sharpsburg $ 75.00 $ 5.25 $15.00 $ 95.25
Smyrna $ 65.00 $ 4.55 $13.00 $ 82.55
Snellville $ 75.00 $ 5.25 $15.00 $ 95.25
Social Circle $100.00 $ 7.00 $20.00 $127.00
Stockbridge $ 70.00 $ 4.90 $14.00 $ 88.90
Stonecrest $ 70.00 $ 4.00 $14.00 $ 88.90
Stone Mountain $ 75.00 $ 5.25 $15.00 $ 95.25
Sugar Hill $ 95.00 $ 6.65 $19.00 $120.65
Suwanee $ 90.00 $ 6.30 $18.00 $114.30
Tallapoosa $130.00 $ 9.10 $26.00 $165.10
Temple $ 80.00 $ 5.60 $16.00 $101.60
Thomaston $150.00 $10.50 $30.00 $190.50
Union City $ 60.00 $ 4.20 $12.00 $ 76.20
Villa Rica $ 85.00 $ 5.95 $17.00 $107.95
Vinings $ 65.00 $ 4.55 $13.00 $ 82.55
Waleska $150.00 $10.50 $30.00 $190.50
Warner Robins $200.00 $14.00 $40.00 $254.00
Watkinsville $170.00 $11.90 $34.00 $215.90
Whitesburg $ 90.00 $ 6.30 $18.00 $114.30
Winder $120.00 $ 8.40 $24.00 $152.40
Woodstock 1 $ 85.00 $ 5.95 $17.00 $107.95
Woodstock 2 $ 95.00 $ 6.65 $19.00 $120.65
Zebulon (Pike) $100.00 $ 7.00 $20.00 $127.00
Rates may change without notice